Description:
* Please add each size separately to your shopping cart.
* Soft and comfortable
* Christmas contrast top and plaid pants pajamas set
* Elasticized waist
* Includes: 1 set
* Material: 95% Polyester 5% Spandex
* Machine wash tumble dry
* Imported
Size Chart | |||||||||
Size | Bust | Top Length | Sleeve | Bottom Length | |||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Kid | 3-4 Y | 70 | 27.6? | 41.5 | 16.4? | 40 | 15.8? | 59.5 | 23.4? |
Kid | 4-5 Y | 72.5 | 28.6? | 44 | 17.3? | 42.5 | 16.7? | 64.5 | 25.4? |
Kid | 5-6 Y | 75 | 29.6? | 46.5 | 18.3? | 48.5 | 19.1? | 68.5 | 27.0? |
Kid | 6-7 Y | 78 | 30.7? | 49.5 | 19.5? | 52 | 20.5? | 73.5 | 29.0? |
Kid | 7-8 Y | 81 | 31.9? | 52.5 | 20.7? | 56 | 22.1? | 78.5 | 30.9? |
Kid | 9-10 Y | 85 | 33.5? | 56.5 | 22.3? | 60 | 23.6? | 85.5 | 33.7? |
Kid | 11-12 Y | 89 | 35.1? | 60.5 | 23.8? | 55 | 21.7? | 92.5 | 36.4? |
Women | S | 98 | 38.6? | 60.5 | 23.8? | 67 | 26.4? | 102 | 40.2? |
Women | M | 102 | 40.2? | 63 | 24.8? | 68.3 | 26.9? | 104 | 41.0? |
Women | L | 106 | 41.8? | 65.5 | 25.8? | 69.6 | 27.4? | 106 | 41.8? |
Women | XL | 110 | 43.3? | 68 | 26.8? | 70.9 | 27.9? | 108 | 42.6? |
Men | M | 113 | 44.5? | 72.5 | 28.6? | 77.5 | 30.5? | 108 | 42.6? |
Men | L | 118 | 46.5? | 75 | 29.6? | 79 | 31.1? | 110 | 43.3? |
Men | XL | 123 | 48.5? | 77.5 | 30.5? | 80.5 | 31.7? | 112 | 44.1? |
Men | 2XL | 128 | 50.4? | 80 | 31.5? | 82 | 32.3? | 114 | 44.9? |
Due to manual measurementplease allow ¡À1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only .there may be a little difference with what you get. |